
Code | The Subject | Credit | Semester |
LATN2219 | Latin language (for doctors) | 6 | 1 |
MD1110E | Human Body – Structure and Function I | 12 | 1 |
MD1120E | Biochemistry I | 4 | 1 |
MD1130E | Genetics and Molecular Biology I | 3 | 1 |
MD1210E | Human Body – Structure and Function II | 12 | 2 |
MD1220E | Biochemistry II | 4 | 2 |
MD1230E | Genetics and Molecular Biology II | 3 | 2 |
MD1240E | General microbiology and bacteriology | 4 | 2 |
MD1290E | Clinical and Research Skills I. | 4 | 2 |
MD2110E | Human Body – Structure and Function III | 10 | 3 |
MD2120E | Biochemistry III | 4 | 3 |
MD2130E | General hygiene and ecology | 3 | 3 |
MD2140E | Virusology, mycology and parasitologist | 3 | 3 |
MD2150E | Bioethics and the principles of medical law | 3 | 3 |
MD2190E | Clinical and Research Skills II | 4 | 3 |
MD2210E | Human Body – Structure and Function IV | 10 | 4 |
MD2220E | Biochemistry IV | 4 | 4 |
MD2230E | The basics of pathology | 5 | 4 |
MD2240E | Immunology and clinical microbiology | 4 | 4 |
MD2290E | Clinical and Research Skills III | 4 | 4 |
MD3110E | Clinical pathology I | 6 | 5 |
MD3120E | Diseases of Disease I | 7 | 5 |
MD3130E | Sociology of health and illness for doctors | 3 | 5 |
MD3140E | Basic Pharmacology I | 5 | 5 |
MD3150E | Epidemiology, biostatistics and public health | 6 | 5 |
MD3210E | Clinical Pathology II | 6 | 6 |
MD3220E | Diseases of Disease II | 7 | 6 |
MD3230E | Introduction to Psychology for Medicare | 3 | 6 |
MD3240E | Basic Pharmacology II | 5 | 6 |
MD3250E | The basics of radiology | 4 | 6 |
MD3290E | Portfolio I. | 2 | 6 |
Sum of the credits: | 160 |
Code | The subject | credit |
MD1320E | Health promotion | 3 |
HELM4150E | SPSS: Data Forming and Analysis in Health Care | 3 |
MD3321E | Introduction to the planning and management of health care databases | 6 |
MD3330E | Informatics Health Care | 3 |
MD3341E | Medical tourism and telemedicine | 6 |
MD6311E | Pharmacotherapeutics | 4 |
MD6320E | Practice in laboratory medicine | 3 |
MD6331E | Modern Ophthalmology | 4 |
MD6340E | Reproductive medicine | 5 |
MD6350E | Family Medicine, Advanced Course | 5 |
MD6360E | Trauma in emergency medicine | 5 |
MD6370E | Cardiovascular surgery | 5 |
Sum of the credits: | 52 |
Code | The Subject | Credit |
ENGL1110E | General English I. | 6 |
ENGL1120E | General English II | 6 |
ENGL1330 | English Language for Medicare (Patient Relationship) | 6 |
ENGL1340 | English Language for Physicians (Hospital and Clinic) | 6 |
KART1141 | Georgian as foreign language I | 6 |
KART1241 | Georgian as a foreign language II | 6 |
KART1119 | Georgian-Foreign Language I | 3 |
KART1219 | Georgian-Foreign Language II | 3 |
KART2119 | Georgian-Foreign Language III | 3 |
KART2219 | Georgian-Foreign Language IV | 3 |
Sum of the credits: | 48 |
Code | The Subject | Credit | Semester |
MD4110E | Internal Medicine I. | 14 | 7 |
MD4120E | Surgery I | 14 | 7 |
MD4130E | Introduction to Family Medicine | 2 | 7 |
MD4210E | Obstetrics | 6 | 8 |
MD4220E | Neurology | 8 | 8 |
MD4230E | Hematology, Transfusiology | 4 | 8 |
MD4240E | Traumatology and orthopedics | 4 | 8 |
MD4250E | Dermatology | 2 | 8 |
MD4260E | Infectious diseases | 6 | 8 |
MD5110E | Internal Medicine II | 14 | 9 |
MD5120E | Pediatrics | 8 | 9 |
MD5130E | Gynecology | 8 | 9 |
MD5210E | Surgery II | 10 | 10 |
MD5220E | Anesthesia and Resinatology | 6 | 10 |
MD5230E | Psychiatry and Clinical Psychology | 8 | 10 |
MD5240E | Emergency medicine | 6 | 10 |
HELM2210E | Health Care Management Basics | 6 | 11 |
MD6120E | Clinical thinking, differential diagnosis | 5 | 11 |
MD6130E | Alternative Medicine Basics | 3 | 11 |
MD6140E | Family medicine | 6 | 11 |
MD6150E | Clinical pharmacology | 4 | 11 |
MD6160E | Oncology | 4 | 11 |
MD6170E | Palliative care | 2 | 11 |
MD6210E | Patients’ safety and quality of health care quality | 6 | 12 |
MD6220E | Small clinical research | 5 | 12 |
MD6230E | Forensic Medicine | 4 | 12 |
MD6290E | Portfolios II | 2 | 12 |
Sum of the credits: | 167 |
© 2024 – 2027 – University of Georgia – All Rights Reserved