![](https://universityofgeorgia.in/wp-content/uploads/2024/12/largest-private-university-in-georgia-1.jpg)
Programme | Faculty | Semester | Level | Language | Registration FEE |
---|---|---|---|---|---|
Master of Education Administration | Social and Political Sciences | I | Master | Eng | 446 USD |
Doctor of Dental Medicine | Medicine / Pharmacy | I | One cycle program | Eng | 446 USD |
English Program of Medical Education (MD) | Medicine / Pharmacy | I | One cycle program | Eng | 446 USD |
MA in Global Governance | Internationals Relations and Politics | I | Master | Eng | 446 USD |
Master of Security Studies | Internationals Relations and Politics | I | Master | Eng | 446 USD |
International Business Law | Law and Arts | I | Master | Eng | 446 USD |
Management Masters | Internationals Relations and Politics | I | Master | Eng | 446 USD |
Master of Business Administration | Business Administration / Finance / Economics | I | Master | Eng | 446 USD |
MA in English Philology | Law and Arts | I | Master | Eng | 446 USD |
Information Technology | Engineering / Computer Science / Maritime | I | Master | Eng | 446 USD |
Bachelor Degree of Pharmacy | Medicine / Pharmacy | I | Bachelor | Eng | 446 USD |
Bachelor of Nursing | Medicine / Pharmacy | I | Bachelor | Eng | 446 USD |
Bachelor Degree of Business Administration (BBA) | Business Administration / Finance / Economics | I | Bachelor | Eng | 446 USD |
BA in English Philology | Law and Arts | I | Bachelor | Eng | 446 USD |
Bachelor Degree in Information Technology | Engineering / Computer Science / Maritime | I | Bachelor | Eng | 446 USD |
Bachelor of Engineering (Computer Science) | Engineering / Computer Science / Maritime | I | Bachelor | Eng | 446 USD |
© 2024 – 2027 – University of Georgia – All Rights Reserved